A fórmula para converter Gigabytes por Segundo para Mebibits por Segundo é a seguinte:
Mebibits por Segundo = Gigabytes por Segundo × 7,629.39453125
Aplicar ao seu cálculo:
1 GB/s × 7,629.39453125 = 7,629.39453125 Mibps
| Gigabytes por Segundo | Mebibits por Segundo |
|---|---|
| 0.01 GB/s | 76.29394531 Mibps |
| 0.1 GB/s | 762.93945313 Mibps |
| 1 GB/s | 7,629.39453125 Mibps |
| 2 GB/s | 15,258.7890625 Mibps |
| 3 GB/s | 22,888.18359375 Mibps |
| 4 GB/s | 30,517.578125 Mibps |
| 5 GB/s | 38,146.97265625 Mibps |
| 6 GB/s | 45,776.3671875 Mibps |
| 7 GB/s | 53,405.76171875 Mibps |
| 8 GB/s | 61,035.15625 Mibps |
| 9 GB/s | 68,664.55078125 Mibps |
| 10 GB/s | 76,293.9453125 Mibps |
| 20 GB/s | 152,587.890625 Mibps |
| 30 GB/s | 228,881.8359375 Mibps |
| 40 GB/s | 305,175.78125 Mibps |
| 50 GB/s | 381,469.7265625 Mibps |
| 60 GB/s | 457,763.671875 Mibps |
| 70 GB/s | 534,057.6171875 Mibps |
| 80 GB/s | 610,351.5625 Mibps |
| 90 GB/s | 686,645.5078125 Mibps |
| 100 GB/s | 762,939.453125 Mibps |
| 200 GB/s | 1,525,878.90625 Mibps |
| 300 GB/s | 2,288,818.359375 Mibps |
| 500 GB/s | 3,814,697.265625 Mibps |
| 1,000 GB/s | 7,629,394.53125 Mibps |
| 10,000 GB/s | 76,293,945.3125 Mibps |
| 1 GB/s (Gigabytes por Segundo) = | |
|---|---|
| Bits por Segundo | 8,000,000,000 bps |
| Quilobits por Segundo | 8,000,000 Kbps |
| Megabits por Segundo | 8,000 Mbps |
| Gigabits por Segundo | 8 Gbps |
| Terabits por Segundo | 0.008 Tbps |
| Kibibits por Segundo | 7,812,500 Kibps |
| Mebibits por Segundo | 7,629.39453125 Mibps |
| Gibibits por Segundo | 7.4505806 Gibps |
| Tebibits por Segundo | 0.007275957614 Tibps |
| Bytes por Segundo | 1,000,000,000 B/s |
| Quilobytes por Segundo | 1,000,000 kB/s |
| Megabytes por Segundo | 1,000 MB/s |
| Gigabytes por Segundo | 1 GB/s |
| Terabytes por Segundo | 0.001 TB/s |
| Kibibytes por Segundo | 976,562.5 KiB/s |
| Mebibytes por Segundo | 953.67431641 MiB/s |
| Gibibytes por Segundo | 0.931322574615 GiB/s |
| Tebibytes por Segundo | 0.000909494702 TiB/s |
| 1 Mibps (Mebibits por Segundo) = | |
|---|---|
| Bits por Segundo | 1,048,576 bps |
| Quilobits por Segundo | 1,048.576 Kbps |
| Megabits por Segundo | 1.048576 Mbps |
| Gigabits por Segundo | 0.001048576 Gbps |
| Terabits por Segundo | 0.000001048576 Tbps |
| Kibibits por Segundo | 1,024 Kibps |
| Mebibits por Segundo | 1 Mibps |
| Gibibits por Segundo | 0.0009765625 Gibps |
| Tebibits por Segundo | 0.00000095367 Tibps |
| Bytes por Segundo | 131,072 B/s |
| Quilobytes por Segundo | 131.072 kB/s |
| Megabytes por Segundo | 0.131072 MB/s |
| Gigabytes por Segundo | 0.000131072 GB/s |
| Terabytes por Segundo | 0.00000013107 TB/s |
| Kibibytes por Segundo | 128 KiB/s |
| Mebibytes por Segundo | 0.125 MiB/s |
| Gibibytes por Segundo | 0.000122070313 GiB/s |
| Tebibytes por Segundo | 0.00000011921 TiB/s |